1847 Issue

whenever you're ready to order any stamp(s) you see on our site. We think you
will like our personalized professional service. Once we receive your
order via e-mail, we will get in touch with you personally to arrange payment
.

SPECIAL NOTE:
See bottom of page for NEW ADDITIONS

Image Scott No. Stock No.

Year of Issue

Condition Comments

Catalog

Net

1 1-1 1847 3 margin red cn 600  450
1 1-2 1847 4 marg red cn 600 575
1 1-3 1847 4 marg black cn 600 525
1 1-4 1847 4 marg black grid 600 550
1 1-5 1847 3 marg black cn 600 400
1 1-6 1847 4 marg red grid 600 550
1 1-7 1847 3 marg red grid 600 475
1 1-8 1847 2 marg red cn 600 425
1 1-9 1847 4 marg blue cn 635 575
1 1-10 1847 4 marg pair, red cn 1250 1250
1 1-11 1847 4 marg red grid cn 600 600
1 1-12 1847 3 1/2 marg pen cn 600 250
 
2 2-1 1847 3 marg red cn 1400 1100
2 2-2 1847 3 1/2 marg red grid 1400 1000
2 2-3 1847 3 marg red grid 1400 925
2 2-4 1847 3 marg red grid 1400 750
3 03-1 1847 MINT NG AS ISSUED, 4 MARGIN 800 900
4 04-1 1847 MINT NG AS ISSUED, 4 MARGIN 1000 1100

New Additions:

1 1-13 Used  4 MARGIN  VL Cn 550 675
2 2-7 Used 4 Margin Lt Red Cn 1400 1650
2 2-8 Used 4 Margin Very Lt Blue Cn 1400 1700



 

Online Price List of U.S. Stamps
1847 Issue / 1851-57 Issues / 1861-68 Issue
1869 Issue / Bank Note Issues / Small Bank Note Issues
Columbian Issue / First Bureau Issue / Trans-Mississippi Issue
Pan American Issue / Early 20th Century / Washington-Franklins
Revenue Stamps