
1851-57 Issues
![]()
whenever you're ready to order any stamp(s) you see on our site.
We think you
will like our personalized professional service. Once we
receive your
order via e-mail, we will get in touch with you personally to arrange payment

SPECIAL NOTE:
See bottom of page for NEW ADDITIONS
| Image | Scott No. | Stock No. |
Year of |
Condition | Comments | Catalog | Net |
|
|
7 | 7-1 | 1851 | MINT F | 1100 | 900 | |
|
|
7 |
7-3 |
1851 | USED | TYPE II | 160 | 95 |
|
|
7 | 7-4 | 1851 | USED | TYPE II | 160 | 65 |
|
|
8A |
8A-1 |
1851 | PAIR | 2600 | 2000 | |
|
|
9 | 9-1 | 1851 | MINT | TYPE IV - NO GUM | 750 | 600 |
|
|
9 | 9-2 | 1851 | MINT | PFC CERT - NO GUM - TYPE IV | 400 | 400 |
|
|
9 |
9-3 |
1851 | USED | TYPE IV | 125 | 90 |
|
|
9 | 9-4 | 1851 | TYPE IV | RECUT TOP & BOTTOM - BLUE CN | 125 | 90 |
|
|
9 | 9-5 | 1851 | USED | TYPE IV | 125 | 100 |
|
|
9 |
9-6 |
1851 | USED |
STRIP OF 3 PLATED - TYPE IV |
425 | 300 |
|
|
10 |
10-1 |
1851 | MINT | 3000 | 2100 | |
|
|
10 | 10-2 | 1851 | USED | 4 MARGINS | 100 | 80 |
|
|
10 |
10-3 |
1851 | USED | nice | 100 | 75 |
|
|
12 |
12-1 |
1851 | VF | APS Cert. | 1100 | 975 |
|
|
12 | 12-2 | 1851 | VF | Light cn | 1100 | 1100 |
|
|
12 | 12-3 | 1851 | VF | red cn | 1250 | 1100 |
|
|
12 | 12-4 | 1851 | VF | red cn, New Orleans | 1250 | 1200 |
|
|
12 | 12-5 | 1851 | VF | red cn, APS Cert. | 1250 | 1050 |
|
|
12 | 12-6 | 1851 | VF | nice | 1100 | 1050 |
|
|
12 | 12-7 | 1851 | VF | light cn | 1100 | 975 |
|
|
12 |
12-8 |
1851 | VF, 4 marg | pair | 2400 | 3150 |
|
|
13 | 13-1 | 1851 | USED | TYPE I | 800 | 600 |
|
|
13 | 13-2 | 1851 | USED | TYPE I | 800 | 500 |
|
|
13 | 13-3 | 1851 | USED | TYPE I | 800 | 650 |
|
|
13 | 13-4 | 1851 | USED VF | PF CERT | 800 | 850 |
|
|
14 | 14-1 | 1851 | USED | TYPE II | 225 | 250 |
|
|
14 | 14-2 | 1851 | USED | TYPE II | 225 | 185 |
|
|
15 |
15-1 |
1851 | USED | NY OCEAN MAIL CN | 225 | 225 |
|
|
15 | 15-2 | 1851 | USED | SHEET MARGIN - TYPE III | 225 | 300 |
|
|
15 | 15-3 | 1851 | USED | BLUE CN - TYPE III | 235 | 200 |
|
|
15 | 15-4 | 1851 | USED | TYPE III | 225 | 225 |
|
|
15 |
15-5 |
1851 | USED | PAIR - TYPE III | 500 | 500 |
|
|
16 | 16-1 | 1851 | USED | TYPE IV | 1600 | 1600 |
|
|
16 | 16-2 | 1851 | USED | TYPE IV | 1600 | 1000 |
|
|
17 | 17-1 | 1851 | 4 marg | red cn, corner nick | 325 | 200 |
|
|
17 | 17-2 | 1851 | tight on left | light cn | 325 | 190 |
|
|
17 | 17-3 | 1851 | 3 marg | red cn | 325 | 195 |
|
|
17 | 17-4 | 1851 | sound | jumbo | 325 | 400 |
|
|
17 |
17-5 |
1851 | 3 marg | pair | 700 | 500 |
|
|
17 | 17-6 | 1851 | MINT NG | PSE CERT - 4 MARGIN | 2250 | 2300 |
|
|
18 | 18-2 | 1857 | USED VF | TYPE I | 600 | 500 |
|
|