
1869 Issue
![]()
whenever you're ready to order any stamp(s) you see on our site.
We think you
will like our personalized professional service. Once we
receive your
order via e-mail, we will get in touch with you personally
to arrange payment.

SPECIAL NOTE:
See bottom of page for NEW ADDITIONS
| Image | Scott No. | Stock No. | Year of Issue | Condition | Comments | Catalog | Net |
|
|
112 |
112-1 |
1869 | mint - no gum | 700 | 400 | |
|
|
112 | 112-2 | 1869 | used F / VF | 160 | 85 | |
|
|
112 | 112-3 | 1869 | used F / VF | 160 | 95 | |
|
|
112 | 112-4 | 1869 | used F / VF | foreign cancel ? | 160 | 100 |
|
|
112 |
112-5 |
1869 | VF | 160 | 110 | |
|
|
112 | 112-6 | 1869 | used F / VF | 160 | 125 | |
|
|
113 | 113-1 | 1869 | VF | mint - original gum | 700 | 500 |
|
|
113 |
113-2 |
1869 | VF | mint - no gum | 325 | 375 |
|
|
113 | 113-3 | 1869 | VF | mint | 700 | 350 |
|
|
113 | 113-4 | 1869 | F / VF | mint - original gum | 700 | 325 |
|
|
113 | 113-5 | 1869 | used VF | light cancel | 75 | 45 |
|
|
113 |
113-6 |
1869 | VF | fancy cn | 75 | 50 |
|
|
114 | 114-1 | 1869 | F / VF | mint | 300 | 300 |
|
|
115 | 115-1 | 1869 | F / VF | mint - Foundation cert | 2750 | 1750 |
|
|
115 | 115-2 | 1869 | used VF | split grill | 300 | 250 |
|
|
115 | 115-4 | 1869 | used VF | color | 210 | 170 |
|
|
115 | 115-6 | 1869 | used VF | light cn | 210 | 160 |
|
|
115 | 115-7 | 1869 | F / VF | 210 | 140 | |
|
|
115 | 115-8 | 1869 | used VF | target cancel | 210 | 135 |
|
|
116 | 116-1 | 1869 | VF | mint - regummed? | 2000 | 1500 |
|
|
116 | 116-2 | 1869 | straight edge | mint - no gum | 925 | 425 |
|
|
116 | 116-3 | 1869 | VF | light cancel | 140 | 100 |
|
|
116 | 116-4 | 1869 | VF | blue cancel | 140 | 100 |
|
|
116 |
116-5 |
1869 | VF | light cancel | 140 |
100 |
|
|
116 | 116-6 | 1869 | F / VF | Fancy cancel | 140 | 100 |
|
|
116 |
116-7 |
1869 | F / VF | circle star cancel | 140 | 95 |
|
|
117 | 117-1 | 1869 | VF | mint | 2250 | 1950 |
|
|
117 | 117-2 | 1869 | F / VF | mint - never hinged | 2250 | 1500 |
|
|
117 | 117-3 | 1869 | ave | mint - no gum | 1000 | 850 |
|
|
117 | 117-4 | 1869 | VF | red cn | 300 | 300 |
|
|
117 | 117-5 | 1869 | F / VF | red cn | 300 | 195 |
|
|
117 | 117-6 | 1869 | VF | light cancel | 150 | 125 |
|
|
117 | 117-7 | 1869 | F / VF | very light cancel | 150 | 120 |
|
|
118 | 118-1 | 1869 | ave | mint - no gum | 3600 | 1900 |
|
|
118 | 118-3 | 1869 | ave | 650 | 450 | |
|
|
118 | 118-4 | 1869 | F / VF | fancy cancel | 650 | 450 |
|
|
118 | 118-5 | 1869 | used VF | 650 | 425 | |
|
|
118 | 118-6 | 1869 | F / VF | 650 | 500 | |
|
|
118 | 118-7 | 1869 | VF | 650 | 400 | |
|
|
118 | 118-8 | 1869 | F / VF | 650 | 425 | |
|
|
118 | 118-9 | 1869 | F / vf | light cancel | 650 | 375 |
|
|
118 | 118-10 | 1869 | ave | 650 | 350 | |
|
|
119 |