
Bank Note Issues
![]()
whenever you're ready to order any stamp(s) you see on our site.
We think you
will like our personalized professional service. Once we
receive your
order via e-mail, we will get in touch with you personally to arrange payment

SPECIAL NOTE:
See bottom of page for NEW ADDITIONS
|
Image |
Scott No. |
Stock No. |
Year of Issue |
Condition | Comments | Catalog | Net |
|
|
134 | 0134-1 | 1870 | MINT VF | 2000 | 2000 | |
|
|
134 |
0134-2 |
1870 | MINT XF | NG | 900 | 1000 |
|
|
134 | 0134-3 | 1870 | U VF | 140 | 125 | |
|
|
134 | 0134-4 | 1870 | U F/ VF | 140 | 100 | |
|
|
134 |
0134-5 |
1870 | U VF | 140 | 100 | |
|
|
134 |
0134-6 |
1870 | U AVE | 140 | 95 | |
|
|
135 | 0135-1 | 1870 | MINT AVE | 1200 | 950 | |
|
|
135 | 0135-2 | 1870 | MINT VF | 1200 | 1100 | |
|
|
135 | 0135-3 | 1870 | U VF | 70 | 60 | |
|
|
135 | 0135-4 | 1870 | U VF | 70 | 60 | |
|
|
135 | 0135-5 | 1870 | U VF | 70 | 60 | |
|
|
136 | 0136-1 | 1870 | MINT | SPLIT GRILL | 775 | 600 |
|
|
136 |
0136-2 |
1870 | U VF | 19 | 20 | |
|
|
137 | 0137-1 | 1870 | U VF | 525 | 475 | |
|
|
137 | 0137-2 | 1870 | U VF | JUMBO | 525 | 500 |
|
|
138 | 0138-1 | 1870 | MINT VF | NG | 1350 | 1350 |
|
|
138 | 0138-2 | 1870 | U VF | 425 | 350 | |
|
|
138 | 0138-3 | 1870 | U VF | 425 | 350 | |
|
|
138 | 0138-4 | 1870 | U VF | 425 | 325 | |
|
|
138 |
0138-5 |
1870 | U F/ VF | 425 | 300 | |
|
|
138 | 0138-6 | 1870 | U F/ VF | 425 | 300 | |
|
|
138 |
0138-7 |
1870 | U F | 425 | 275 | |
|
|
139 |
0139-1 |
1870 | U VF | CERT, RED CN | 700 | 750 |
|
|
140 | 0140-1 | 1870 | U VF | 3000 | 2850 | |
|
|
141 |
0141-1 |
1870 | U VF | 1200 | 1000 | |
|
|
143 | 0143-1 | 1870 | U F/ VF | 2400 | 1500 | |
|
|
144 | 0144-1 | 1870 | U F/ VF | H GRILL | 1600 | 1200 |
|
|
144 |
0144-2 |
1870 | U | 1600 | 1000 | |
|
|
145 | 0145-1 | 1870 | MINT VF | 475 | 350 | |
|
|
145 | 0145-2 | 1870 | MINT VF | 475 | 425 | |
|
|
146 | 0146-1 | 1870 | MINT VF | NG | 140 | 140 |
|
|
146 | 0146-2 | 1870 | MINT F/ VF | 325 | 250 | |
|
|
146 | 0146-3 | 1870 | MINT F | OG | 325 | 175 |
|
|
146 | 0146-4 | 1870 | MINT F | 325 | 200 | |
|
|
147 | 0147-1 | 1870 | MINT F/ VF | 300 | 200 | |
|
|
148 | 0148-1 | 1870 | MINT VF | 675 | 600 | |
|
|
148 | 0148-2 | 1870 | MINT VF | NG | 300 | 300 |
|
|
148 | 0148-3 | 1870 | MINT F/ VF | NG | 300 | 250 |
|
|
148 | 0148-4 | 1870 | MINT F/ VF | NG | 300 | 250 |
|
|
148 | 0148-5 | 1870 | MINT F/ VF | NG | 300 | 300 |
|
|
148 |
0148-6 |
1870 | U XF | 25 | 50 | |
|
|
148 | 0148-7 | 1870 | U XF | 25 | 40 | |
|
|