
1893 Columbian Issue
![]()
whenever you're ready to order any stamp(s) you see on our site.
We think you
will like our personalized professional service. Once we
receive your
order via e-mail, we will get in touch with you personally
to arrange payment.

SPECIAL NOTE:
See bottom of page for NEW ADDITIONS
| Image |
Scott No. |
Stock No. |
Year of Issue |
Condition | Comments | Catalog | Net |
|
|
230 | 0230-1 | 1893 | MINT VF | 25 | 25 | |
|
|
231 |
0231-1 |
1893 | MINT VF | NH | 42 | 45 |
|
|
231 | 0231-2 | 1893 | MINT VF | 21 | 20 | |
|
|
231 | 0231-3 | 1893 | MINT VF | NH BROKEN HAT | 130 | 200 |
|
|
231 | 0231-4 | 1893 | MINT VF | NH BROKEN HAT | 130 | 150 |
|
|
231 | 0231-5 | 1893 | MINT F/ VF | NH BROKEN HAT | 130 | 110 |
|
|
232 | 0232-1 | 1893 | MINT F/ VF | NH | 120 | 100 |
|
|
232 | 0232-2 | 1893 | MINT F/ VF | 60 | 50 | |
|
|
232 | 0232-3 | 1893 | MINT XF | 60 | 75 | |
|
|
232 | 0232-4 | 1893 | MINT F/ VF | 60 | 50 | |
|
|
233 |
0233-1 |
1893 | MINT VF | NH | 175 | 175 |
|
|
233 | 0233-2 | 1893 | MINT VF | NH | 175 | 135 |
|
|
233 |
0233-3 |
1893 | MINT VF | NH | 175 | 150 |
|
|
233 | 0233-4 | 1893 | MINT VF | NG | 87 | 50 |
|
|
234 | 0234-1 | 1893 | MINT F/ VF | NH | 190 | 135 |
|
|
234 | 0234-2 | 1893 | MINT F | NH | 190 | 125 |
|
|
234 | 0234-3 | 1893 | MINT VF | 95 | 115 | |
|
|
234 | 0234-4 | 1893 | MINT VF | 95 | 100 | |
|
|
234 | 0234-5 | 1893 | MINT | 95 | 75 | |
|
|
234 | 0234-6 | 1893 | MINT | 95 | 70 | |
|
|
234 | 0234-7 | 1893 | MINT VF | NG | 95 | 60 |
|
|
235 | 0235-1 | 1893 | MINT VF | NH | 170 | 150 |
|
|
235 |
0235-2 |
1893 | MINT XF | 85 | 110 | |
|
|
235 | 0235-3 | 1893 | MINT | 85 | 60 | |
|
|
235 | 0235-4 | 1893 | MINT VF | 85 | 65 | |
|
|
236 | 0236-1 | 1893 | MINT F | NH | 150 | 70 |
|
|
236 | 0236-2 | 1893 | MINT VF | 75 | 100 | |
|
|
237 | 0236-3 | 1893 | MINT VF | 75 | 60 | |
|
|
236 | 0236-4 | 1893 | MINT VF | 75 | 60 | |
|
|
237 | 0237-1 | 1893 | MINT VF | NH | 280 | 225 |
|
|
237 | 0237-2 | 1893 | MINT F/ VF | NH | 280 | 195 |
|
|
237 | 0237-3 | 1893 | MINT VF | 140 | 100 | |
|
|
237 | 0237-4 | 1893 | MINT F/ VF | 140 | 95 | |
|
|
237 | 0237-5 | 1893 | MINT XF | NH | 280 | 300 |
|
|
238 |
0238-1 |
1893 | MINT XF | NH | 480 | 500 |
|
|
238 | 0238-2 | 1893 | MINT F | NH | 480 | 275 |
|
|
238 | 0238-3 | 1893 | MINT VF | 240 | 200 | |
|
|
238 |
0238-4 |
1893 | U VF | 65 | 50 | |
|
|
238 |
0238-6 |
1893 | U XF | 65 | 50 | |
|
|
239 | 0239-1 | 1893 | MINT XF | NH | 600 | 600 |
|
|
239 | 0239-2 | 1893 | MINT F | NH | 600 | 300 |
|
|
239 | 0239-3 | 1893 | MINT F | NH | 600 |