
Early 20th Century Issues
![]()
whenever you're ready to order any stamp(s) you see on our site.
We think you
will like our personalized professional service. Once we
receive your
order via e-mail, we will get in touch with you personally
to arrange payment.

SPECIAL NOTE:
See bottom of page for NEW ADDITIONS
| Image | Cat. No. | Stock No. | Year of Issue | Condition | Comments | Catalog | Net |
|
|
300 | 0300-1 | 1902 | MINT FVF | NH, WILL BREAK BLOCK | 23 | 25 |
|
|
301 | 0301-1 | 1902 | MINT FVF | 16 | 15 | |
|
|
302 | 0302-1 | 1902 | MINT VF | 55 | 50 | |
|
|
302 |
0302-2 |
1902 | MINT VF | 55 | 40 | |
|
|
302 | 0302-3 | 1902 | MINT FVF | 55 | 35 | |
|
|
303 | 0303-1 | 1902 | MINT FVF | NH | 115 | 80 |
|
|
303 | 0303-2 | 1902 | MINT FVF | NH | 115 | 75 |
|
|
303 | 0303-4 | 1902 | MINT FVF | NH | 115 | 75 |
|
|
303 | 0303-5 | 1902 | MINT FVF | NH | 115 | 65 |
|
|
303 | 0303-6 | 1902 | MINT XF | 60 | 75 | |
|
|
303 | 0303-7 | 1902 | MINT VF | 60 | 45 | |
|
|
304 | 0304-1 | 1902 | MINT FVF | NH | 115 | 95 |
|
|
304 | 0304-2 | 1902 | MINT FVF | NH | 115 | 90 |
|
|
304 | 0304-3 | 1902 | MINT XF | 60 | 60 | |
|
|
304 | 0304-4 | 1902 | MINT VF | 60 | 55 | |
|
|
304 | 0304-5 | 1902 | MINT VF | 60 | 60 | |
|
|
304 | 0304-6 | 1902 | MINT VF | 60 | 50 | |
|
|
305 | 0305-1 | 1902 | MINT FVF | NH | 140 | 125 |
|
|
305 | 0305-2 | 1902 | MINT | LH | 72 | 80 |
|
|
305 | 0305-3 | 1902 | MINT VF | 72 | 70 | |
|
|
305 | 0305-4 | 1902 | MINT VF | 72 | 70 | |
|
|
306 | 0306-1 | 1902 | MINT VF | 45 | 40 | |
|
|
307 |
0307-1 |
1902 | MINT FVF | NH | 135 | 95 |
|
|
307 | 0307-2 | 1902 | MINT FVF | NH | 135 | 90 |
|
|
307 |
0307-3 |
1902 | MINT XF | 70 | 70 | |
|
|
307 | 0307-4 | 1902 | MINT VF | 70 | 60 | |
|
|
307 | 0307-5 | 1902 | MINT VF | 70 | 60 | |
|
|
307 | 0307-6 | 1902 | MINT FVF | 70 | 55 | |
|
|
307 | 0307-7 | 1902 | MINT FVF | 70 | 50 | |
|
|
308 | 0308-1 | 1902 | MINT FVF | NH | 95 | 75 |
|
|
308 | 0308-2 | 1902 | MINT XF | 50 | 65 | |
|
|
308 | 0308-3 | 1902 | MINT VF | 50 | 50 | |
|
|
308 | 0308-4 | 1902 | MINT VF | 50 | 45 | |
|
|
309 | 0309-1 | 1902 | MINT FVF | NH | 325 | 210 |
|
|
309 | 0309-2 | 1902 | MINT VF | 170 | 150 | |
|
|
309 | 0309-3 | 1902 | MINT FVF | 170 | 130 | |
|
|
309 | 0309-4 | 1902 | MINT FVF | 170 | 125 | |
|
|
309 | 0309-5 | 1902 | MINT FVF | ST EDGE | 170 | 100 |
|
|
310 |
0310-1 |
1902 | U VF | LT CN | 22 | 30 |
|
|
311 | 0311-1 | 1902 | MINT VF | NH | 1700 | 1550 |
|
|
311 | 0311-2 | 1902 | MINT VF | 775 | 650 | |
|
|
311 | 0311-3 |