
The First Bureau Issue
![]()
whenever you're ready to order any stamp(s) you see on our site.
We think you
will like our personalized professional service. Once we
receive your
order via e-mail, we will get in touch with you personally
to arrange payment.

SPECIAL NOTE:
See bottom of page for NEW ADDITIONS
| IMAGE | Catalog No. | Stock No. | Year of Issue | Condition | Comments | Catalog | Net |
|
|
246 |
0246-1 |
1894 | MINT VF | 32 | 30 | |
|
|
247 |
0247-1 |
1894 | MINT VF | 67 | 70 | |
|
|
247 | 0247-2 | 1894 | MINT FVF | 67 | 60 | |
|
|
248 |
0248-1 |
1894 | MINT VF | NH TYPE I | 57 | 60 |
|
|
248 |
0248-2 |
1894 | MINT FVF | NH TYPE I | 57 | 50 |
|
|
250 | 0250-1 | 1894 | MINT VF | TYPE I | 30 | 35 |
|
|
251 |
0251-1 |
1894 | MINT F | TYPE II | 300 | 225 |
|
|
252 | 0252-1 | 1894 | MINT FVF | NH TYPE III | 250 | 200 |
|
|
253 | 0253-1 | 1894 | MINT FVF | 110 | 100 | |
|
|
255 | 0255-1 | 1894 | MINT FVF | 110 | 80 | |
|
|
256 | 0256-1 | 1894 | MINT VF | NH | 375 | 300 |
|
|
256 |
0256-2 |
1894 | U VF | 22 | 35 | |
|
|
257 |
0257-1 |
1894 | MINT XF | 140 | 165 | |
|
|
257 |
0257-2 |
1894 | MINT VF | 140 | 140 | |
|
|
257 | 0257-3 | 1894 | MINT FVF | NH | 280 | 200 |
|
|
258 | 0258-1 | 1894 | MINT FVF | NH | 575 | 350 |
|
|
258 | 0258-2 | 1894 | MINT F | HR | 275 | 185 |
|
|
259 | 0259-1 | 1894 | MINT FVF | NH | 625 | 500 |
|
|
259 | 0259-2 | 1894 | MINT FVF | NH | 625 | 450 |
|
|
259 | 0259-3 | 1894 | MINT FVF | NH | 625 | 425 |
|
|
259 | 0259-4 | 1894 | MINT FVF | NH | 625 | 400 |
|
|
259 | 0259-5 | 1894 | MINT VF | 300 | 275 | |
|
|
259 | 0259-6 | 1894 | MINT VF | NG | 200 | 200 |
|
|
259 |
0259-7 |
1894 | U XF | 55 | 75 | |
|
|
260 | 0260-1 | 1894 | MINT XF | NH | 1200 | 1200 |
|
|
260 | 0260-2 | 1894 | MINT VF | NH | 1200 | 1000 |
|
|
260 | 0260-3 | 1894 | MINT VF | NH | 1200 | 975 |
|
|
260 | 0260-4 | 1894 | MINT FVF | NH | 1200 | 900 |
|
|
260 | 0260-5 | 1894 | MINT VF | 550 | 475 | |
|
|
260 | 0260-6 | 1894 | MINT FVF | 550 | 450 | |
|
|
260 |
0260-7 |
1894 | U VF | 120 | 100 | |
|
|
260 | 0260-8 | 1894 | U VF | 120 | 75 | |
|
|
261 | 0261-1 | 1894 | MINT FVF | NH TYPE I | 2200 | 950 |
|
|
261 | 0261-2 | 1894 | MINT VF | TYPE I | 1000 | 950 |
|
|
261 | 0261-3 | 1894 | MINT VF | NG | 350 | 300 |
|
|
261 | 0261-4 | 1894 | U XF | TYPE I | 350 | 400 |
|
|
262 | 0262-1 | 1894 | MINT F | NH | 6750 | 300 |
|
|
262 | 0262-2 | 1894 | MINT F | OG | 3100 | 2000 |
|
|
262 | 0262-3 | 1894 | MINT F | 3100 | 2000 | |
|
|
262 | 0262-4 | 1894 | MINT F | NG | 1200 | 1000 |
|
|
262 | 0262-5 | 1894 | U FVF | 1100 | 900 | |
|
|
262 | 0262-6 | 1894 | U F | 1100 | 800 | |
|
|
263 |