
Revenue Stamps
![]()
whenever you're ready to order any stamp(s) you see on our site.
We think you
will like our personalized professional service. Once we
receive your
order via e-mail, we will get in touch with you personally
to arrange payment.

| Image |
Scott No. |
Stock No. |
Year of Issue |
Condition | Comments | Catalog | Net |
|
|
R1a | R1a-1 | 1862 | U VF | SM THIN | 60 | 35 |
|
|
R1a | R1a-2 | 1862 | U FVF | 60 | 40 | |
|
|
R1b | R1b-1 | 1862 | U VF | 40 | 40 | |
|
|
R1b | R1b-2 | 1862 | U FVF | 40 | 40 | |
|
|
R2a | R2a-1 | 1862 | U FVF | 1200 | 1050 | |
|
|
R2c |
R2c-1 |
1862 | U FVF | 140 | 125 | |
|
|
R2c | R2c-2 | 1862 | U FVF | 140 | 110 | |
|
|
R3a | R3a-1 | 1862 | U VF | 775 | 700 | |
|
|
R3a | R3a-2 | 1862 | U VF | 775 | 675 | |
|
|
R3a | R3a-3 | 1862 | U F | 775 | 400 | |
|
|
R3b | R3b-1 | 1862 | U VF | PERFS NOT PUNCHED OUT | 140 | 125 |
|
|
R3b | R3b-2 | 1862 | U VF | 140 | 110 | |
|
|
R3b | R3b-3 | 1862 | U VF | 140 | 140 | |
|
|
R3b | R3b-4 | 1862 | U VF | 140 | 120 | |
|
|
R4a | R4a-1 | 1862 | U FVF | 400 | 350 | |
|
|
R4a | R4a-2 | 1862 | U FVF | 400 | 300 | |
|
|
R6b | R6b-1 | 1862 | U FVF | 55 | 55 | |
|
|
R7a | R7a-1 | 1862 | U VF | ON PIECE | 12 | 20 |
|
|
R7a | R7a-2 | 1862 | U VF | 12 | 25 | |
|
|
R7c | R7c-1 | 1862 | U FVF | JUMBO | 25 | 30 |
|
|
R7c |
R7c-2 |
1862 | U VF | 25 | 25 | |
|
|
R8c |
R8c-1 |
1862 | U VF | 27 | 35 | |
|
|
R9b PR |
R9b-1 |
1862 | U FVF | 120 | 135 | |
|
|
R9b | R9b-2 | 1862 | U F | ON PIECE | 20 | 30 |
|
|
R9b | R9b-3 | 1862 | U F | ON PIECE | 20 | 30 |
|
|
R11b | R11b-1 | 1862 | U F | 200 | 175 | |
|
|
R12c | R12c-1 | 1862 | U FVF | 42 | 40 | |
|
|
R12c | R12c-2 | 1862 | U FVF | 42 | 35 | |
|
|
R13b |
R13b-1 |
1862 | U VF | 150 | 150 | |
|
|
R13b | R13b-2 | 1862 | U FVF | 150 | 135 | |
|
|
R13b | R13b-3 | 1862 | U F | 150 | 100 | |
|
|
R14c |
R14c-1 |
1862 | U VF | 40 | 45 | |
|
|
R14c | R14c-2 | 1862 | U VF | 40 | 30 | |
|
|
R16b | R16b-1 | 1862 | U FVF | 300 | 250 | |
|
|
R17c | R17c-1 | 1862 | U VF | 120 | 120 | |
|
|
R17c | R17c-2 | 1862 | U FVF | 120 | 100 | |
|
|
R17c | R17c-3 | 1862 | U FVF | 120 | 100 | |
|
|
R17c |
R17c-4 |
1862 | U F | Images show front & back | 120 | 90 |
|
|
R17c | R17c-5 | 1862 | U F | 120 | 80 | |
|
|
R19a | R19a-1 | 1862 | U VF | 70 | 100 | |
|
|
R19a | R19a-2 | 1862 | U F | 70 | 70 | |
|
|
R19b | R19b-1 |