
Trans-Mississippi Issue
![]()
whenever you're ready to order any stamp(s) you see on our site.
We think you
will like our personalized professional service. Once we
receive your
order via e-mail, we will get in touch with you personally
to arrange payment.

SPECIAL NOTE:
See bottom of page for NEW ADDITIONS
|
Image |
Scott No. |
Stock No. |
Year of Issue | Condition | Comments | Catalog | Net |
|
|
286 |
0286-1 |
1898 | MINT XF | NH | 57 | 70 |
|
|
286 | 0286-2 | 1898 | MINT FVF | NH | 57 | 50 |
|
|
286 | 0286-3 | 1898 | MINT FVF | 27 | 20 | |
|
|
287 | 0287-1 | 1898 | MINT XF | 150 | 175 | |
|
|
287 | 0287-3 | 1898 | MINT VF | 150 | 150 | |
|
|
287 | 0287-4 | 1898 | MINT VF | NIB PERF | 150 | 70 |
|
|
287 | 0287-5 | 1898 | MINT FVF | LH | 150 | 100 |
|
|
287 |
0287-6 |
1898 | MINT F | 150 | 90 | |
|
|
287 |
0287-7 |
1898 | U XF | 24 | 35 | |
|
|
287 | 0287-8 | 1898 | U VF | 24 | 25 | |
|
|
288 | 0288-1 | 1898 | MINT XF | NH | 300 | 350 |
|
|
288 | 0288-2 | 1898 | MINT FVF | NH | 300 | 225 |
|
|
288 | 0288-3 | 1898 | MINT FVF | NH | 300 | 200 |
|
|
288 | 0288-4 | 1898 | MINT VF | 140 | 165 | |
|
|
288 | 0288-5 | 1898 | MINT FVF | 140 | 125 | |
|
|
288 | 0288-6 | 1898 | MINT FVF | 140 | 100 | |
|
|
288 |
0288-7 |
1898 | U FVF | 21 | 20 | |
|
|
289 | 0289-1 | 1898 | MINT FVF | NH | 375 | 290 |
|
|
289 | 0289-2 | 1898 | MINT VF | 180 | 160 | |
|
|
289 | 0289-3 | 1898 | MINT VF | 180 | 150 | |
|
|
289 |
0289-4 |
1898 | U VF | 42 | 35 | |
|
|
290 | 0290-1 | 1898 | MINT VF | NH | 375 | 375 |
|
|
290 | 0290-2 | 1898 | MINT F | NH | 375 | 200 |
|
|
290 | 0290-3 | 1898 | MINT XF | 180 | 200 | |
|
|
290 | 0290-4 | 1898 | MINT XF | 180 | 180 | |
|
|
290 | 0290-5 | 1898 | MINT XF | HR | 180 | 135 |
|
|
290 | 0290-6 | 1898 | MINT FVF | 180 | 135 | |
|
|
290 | 0290-7 | 1898 | MINT FVF | NG | 180 | 90 |
|
|
290 | 0290-8 | 1898 | MINT FVF | NG | 180 | 75 |
|
|
290 |
0290-9 |
1898 | U XF | 27 | 50 | |
|
|
290 | 0290-10 | 1898 | U XF | 27 | 45 | |
|
|
290 |
0290-11 |
1898 | U FVF | 27 | 35 | |
|
|
290 | 0290-12 | 1898 | U VF | 27 | 25 | |
|
|
291 | 0291-1 | 1898 | MINT VF | NH | 1500 | 1250 |
|
|
291 | 0291-2 | 1898 | MINT FVF | NH | 1500 | 900 |
|
|
291 | 0291-3 | 1898 | MINT FVF | NH | 1500 | 800 |
|
|
291 | 0291-4 | 1898 | MINT FVF | NG | 700 | 500 |
|
|
291 | 0291-5 | 1898 | U VF | 190 | 155 | |
|
|
291 | 0291-6 | 1898 | U VF | 190 | 140 | |
|
|
291 |
0291-7 |
1898 | U VF | 190 | 125 | |
|
|
291 |
0291-8 |
1898 | U FF | 190 | 115 | |
|
|
291 |
0291-9 |
1898 | U XF | 190 | 250 | |
|
|
292 | 0292-1< |