
Washington-Franklin Issues
![]()
whenever you're ready to order any stamp(s) you see on our site.
We think you
will like our personalized professional service. Once we
receive your
order via e-mail, we will get in touch with you personally
to arrange payment.

SPECIAL NOTE:
See bottom of page for NEW ADDITIONS
| Image | Scott No. | Stock No. | Condition | Comments | Catalog | Net |
|
|
385 |
385-5 |
M, FVF | coil single | 40 | 25 |
|
|
385 | 385-6 | M, FVF | single | 40 | 25 |
|
|
386 | 386-3 | M FVF | Coil Pair | 550 | 450 |
|
|
386 | 386-4 | M NH VF | Coil Pair | 550 | 475 |
|
|
386 | 386-5 | M FVF | Coil Single | 75 | 50 |
|
|
386 | 386-6 | M FVF | Single | 75 | 60 |
|
|
386 | 386-7 | M FVF | Single | 75 | 65 |
|
|
387 |
387-1 |
M VF | Single | 200 | 175 |
|
|
387 | 387-2 | MVF | Single | 200 | 150 |
|
|
387 | 387-3 | M Fine | Single | 200 | 100 |
|
|
390 | 390-1 | MNH FVF | Line Pair | 75 | 75 |
|
|
391 | 391-1 | M VF | Paste up pair | 110 | 95 |
|
|
391 | 391-2 | M FVF | Single | 37 | 20 |
|
|
397 | 397-1 | MNH XF | 35 | 45 | |
|
|
397 | 397-2 | MNH XF | 35 | 45 | |
|
|
398 | 398-1 | MNH XF | 40 | 50 | |
|
|
398 | 398-2 | M XF | 20 | 20 | |
|
|
399 | 399-1 | M VF | 80 | 100 | |
|
|
399 | 399-2 | M VF | 80 | 75 | |
|
|
399 | 399-3 | M VF | 80 | 70 | |
|
|
400 | 400-1 | MNH FVF | 275 | 275 | |
|
|
400 | 400-2 | MNH FVF | Plate # single | 275 | 225 |
|
|
400 |
400-3 |
M FVF | 135 | 90 | |
|
|
400A | 400A-1 | MNH VF | 425 | 400 | |
|
|
400A | 400A-2 | MNH FVF | 425 | 350 | |
|
|
401 | 401-1 | M VF | 25 | 20 | |
|
|
402 | 402-1 | MNH FVF | 150 | 110 | |
|
|
403 | 403-1 | MNH FVF | 350 | 300 | |
|
|
403 | 403-2 | M VF | 175 | 200 | |
|
|
403 |
403-3 |
M VF | 175 | 125 | |
|
|
404 | 404-1 | MNH XF | 1750 | 1500 | |
|
|
404 | 404-2 | M VF | 875 | 900 | |
|
|
404 | 404-3 | M VF | 875 | 800 | |
|
|
407 | 407-1 | MNH FVF | 160 | 135 | |
|
|
407 | 407-2 | M NH FVF | 160 | 90 | |
|
|
407 | 407-3 | M FVF | 80 | 60 | |
|
|
411 | 411-1 | M VF | Line Pair | 55 | 70 |
|
|
411 | 411-2 | MNH VF | COIL PAIR | 50 | 50 |
|
|
411 | 411-3 | MNH FVF | Coil pair | 50 | 35 |
|
|
412 | 412-1 | M VF | Line pair | 120 | 100 |
|
|
412 | 412-2 | MNH VF | Coil pair | 120 | 100 |
|
|
412 | 412-3 | M VF | Coil Pair | 60 | 75 |
|
|
412 | 412-4 | M VF | Coil pair | 60 | 60 |
|
|
413 |
413-1 |
MNH FVF | Coil single | 95 | 50 |
|
|
413 |
413-2 |
M FVF | Coil Single | 50 | 40 |
|
|
414 |
414-1 |
M VF | 45 | 45 | |
|
|
414 | 414-2 | M FVF | 45 | 40 | |
|
|
414 | 414-3 | M FVF | 45 | 40 | |
|
|
415 |
415-1 |
M FVF | 55 | 45 | |